Product Parameters of the Bluetooth® Weight Scale TeleRPM Scale(Bluetooth® LE) 2022
Product Name | TeleRPM Scale(Bluetooth® LE) 2022 |
Model | GBS-2012-B |
Display Size | LED display 80x40mm |
Scale Size | 300x300x25.1mm with tempered glass platform |
Device Weight | Approximately 1.67kg (Excluding the dry cells) (Net Weight) |
Measurement Units | kg/lb |
Measurement Range | 5 kg to 200 kg/11 lb to 440 lb |
Division | 5~100kg, 0.05kg/0.2lb; 100.1~200kg, 0.1kg/0.2lb |
Accuracy | Temperature requirement: 25±5℃ 50±0.2kg; 100±0.3kg; 150±0.4kg; 200±0.5kg; |
Power Supply | 6.0V 4xAAA |
Power-ON | Press-On/Auto-On |
Power-OFF | Auto-off (About 15 seconds while showing 0.0; About 15 seconds after the weight data is locked) |
Operating Conditions | Temperature: 5°C to 40°C; Relative humidity: ≤90% RH; Atmospheric pressure: 86kPa to 106kPa |
Storage Conditions | Temperature: -20°C to 60°C; Relative humidity: ≤90% RH; Atmospheric pressure: 50kPa to 106kPa |
Ingress Protection | IP21 |
Standout Features
Large LED Weight Scale
The hidden display, durable design and step-on technology allow patients to easily take their weight. The clear LED display on the Bluetooth® body scale makes it easy to see the results.
• Super-HD LED display with white-digits
• 300 x 300mm tempered glass platform
• PRESS-ON (Step-ON) / Auto power off
• Low power / Over-load indication
• Accurate measurement with four load-sensors
• Bluetooth® 5.0 provides easy integration into patient monitoring kits
Tips on getting accurate quotes from suppliers. Please include the following in your inquiry:
1. Personal or business information
2. Provide product request in great detail
3. Inquiry for MOQ, Unit Price, etc